Dimension | 144mm × 47mm × 30mm Weight 200g |
Storage Capacity | 16Mbit flash, 60,000 pieces |
Battery | 3.7V/880mAh rechargeable lithium batteries |
IP Rating | IP67 |
Operating Temperature | -40℃~+85℃ |
Reading Mode | RFID 125KHz Reading distance 3cm – 5cm |
Communication | Pogo pin USB(Drive-Free),15000 record uploading/min |
Battery Life | 1. Reading 1 record/sec, for 40 hours using. 2. Reading 500 record/day, for 30 days using. |
Prompt | Vibration with Colorful LED light(Red/ Green/ Blue) |
Tag ID number | 1. A 8-bit hexadecimal number (4 bytes) in the reader. A 10-digit decimal number in software. 2. Can be expanded to 10-bit hexadecimal number (5 bytes). |
Tags | ||||
---|---|---|---|---|
Guard ID tag 36mm*28mm*6mm 3.8g |
Round checkpoint tag Ф30mm*4mm 2.8g |
Orange Checkpoint 76mm*56mm*10mm 19g |
Noctilucent checkpoint 76mm*56mm*10mm 19g |
Cylinder Glass Tag Ф6.6mm×27.7 mm 1.7g |
Reviews
There are no reviews yet.